Motor | 3.0HP DC motor(or AC 3.0HP optional) |
Controller | PWM with Digital transmit |
Display Type | 8″ Blue backlit LCD screen |
Function Display | Time,speed, distance,heart rate,calorie, incline,program profiles |
Speed | 0.8-22KM/H |
Elevation | Auto incline 0-20% |
Cushioning | 8 variable-durometer elastomer cushions |
Program | 51 Preset programs |
Heart rate control | Hand-held heart rate |
Running Surface | 1455mmx520mm |
Deck | 18mm low maintenance deck |
User Weight | 150kgs(330lbs) |
Net Weight | 90/100kgs |
Gross Weight | 100/110kgs |
Packing Size: | 2270mmx970mmx360mm |
Loading Quantity: | 36pcs/20GP 84pcs/40HQ |
Assembled Dimension: LxWxH: |
1960mmx900mmx1480mm |
Folded Dimension: LxWxH: |
1250mmx860x1570mm |